Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$660.70 MonthlyTOP FLOOR, 3 bedrooms (all with windows!) & 2 bathrooms, CORNER UNIT, with peekaboo lake view in downtown Kelowna! This home features an open layout connecting the living, dining, kitchen & deck areas. The kitchen cabinets have been touched up, complemented by granite countertops with bar seating & a custom built-in wine rack. Updated vinyl plank & tile flooring run throughout the home. The living room features a vaulted ceiling & an electric fireplace, while large windows fill the space with natural light. Step outside onto the expansive deck and enjoy a lovely peek-a-boo view of the lake, perfect for relaxing or entertaining. The primary bedroom comes complete with a walk-in closet and an ensuite featuring double sinks and a walk-in shower. This condo also includes one secure parking stall and a storage locker. As an owner, you will have access to the Cascade Club, which offers fantastic resort-style amenities, including an outdoor pool, two hot tubs, a BBQ area, billiards room, kitchen and lounge, and a fully equipped gym upstairs. Waterscapes also offers guest suites for visiting family and friends. Located in Osprey 1, you’re just steps from the beautiful Waterfront Park, its scenic boardwalk and the beach. Enjoy the convenience of being within walking distance to shopping, entertainment, restaurants, pubs, and even a local winery. This is an excellent opportunity to enjoy the Okanagan lifestyle in a fantastic waterfront community. QUICK POSSESSION POSSIBLE! (id:66754)
| MLS® Number | 10399221 |
| Property Type | Single Family |
| Neigbourhood | Kelowna North |
| Community Name | Waterscapes |
| Community Features | Recreational Facilities, Pets Allowed, Pet Restrictions, Pets Allowed With Restrictions |
| Parking Space Total | 1 |
| Pool Type | Inground Pool, Outdoor Pool |
| Storage Type | Storage, Locker |
| Structure | Clubhouse |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Amenities | Clubhouse, Party Room, Recreation Centre |
| Constructed Date | 2008 |
| Cooling Type | Wall Unit |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Carpeted, Laminate, Tile |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Other |
| Stories Total | 1 |
| Size Interior | 1,126 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Heated Garage | |
| Parkade |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 3' x 3' | ||
| Main Level | 3pc Bathroom | 8' x 4'11'' | ||
| Main Level | Bedroom | 10'4'' x 9'6'' | ||
| Main Level | Bedroom | 10'2'' x 14'3'' | ||
| Main Level | 5pc Ensuite Bath | 10'9'' x 5' | ||
| Main Level | Primary Bedroom | 13'9'' x 10'1'' | ||
| Main Level | Dining Room | 9'6'' x 11'2'' | ||
| Main Level | Living Room | 13'6'' x 18' | ||
| Main Level | Kitchen | 10' x 12'10'' |
https://www.realtor.ca/real-estate/30229673/1089-sunset-drive-unit-416-kelowna-kelowna-north