Maintenance, Reserve Fund Contributions, Ground Maintenance, Property Management, Recreation Facilities, Sewer, Waste Removal, Water
$538.63 MonthlyExperience elevated Okanagan living at INvue in this sophisticated south-facing two bedroom condo with breathtaking lake and mountain views. Floor-to-ceiling windows fill the space with natural light, while a desirable split-bedroom layout offers privacy and includes a private balcony off both the primary and guest suites. Tastefully updated with high-end custom built-ins in every closet, custom window blinds throughout, newer stainless-steel fridge and dishwasher, newer washer and dryer, and freshly painted. The spacious kitchen offers ample room to prepare and entertain, complemented by a walk-in pantry for additional storage. Enjoy an incredible resort-style lifestyle with panoramic views from the rooftop pool and hot tub, BBQs and sitting area, premier fitness centre, sauna, steam room, lounge, pool and ping pong tables, 2 guest suites, meeting room, car and dog wash stations, and more. This unit comes with an underground parking space as well as a storage locker. An unbeatable location just steps from Orchard Park Mall, shopping, dining, parks, public transit and everyday conveniences. (id:66754)
| MLS® Number | 10400003 |
| Property Type | Single Family |
| Neigbourhood | Springfield/Spall |
| Community Name | Invue |
| Amenities Near By | Airport, Park, Recreation, Shopping |
| Features | Two Balconies |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Storage Type | Storage, Locker |
| View Type | Lake View, Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Sauna, Whirlpool, Storage - Locker |
| Constructed Date | 2009 |
| Cooling Type | Central Air Conditioning |
| Flooring Type | Bamboo |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,024 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Parkade | |
| Underground |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Airport, Park, Recreation, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Dining Room | 12'2'' x 10'2'' | ||
| Main Level | Pantry | 3'6'' x 9'6'' | ||
| Main Level | Foyer | 5'11'' x 11'9'' | ||
| Main Level | Laundry Room | 4'11'' x 5'0'' | ||
| Main Level | Kitchen | 13'5'' x 9'9'' | ||
| Main Level | Living Room | 12'2'' x 10'11'' | ||
| Main Level | 4pc Bathroom | 5'0'' x 7'9'' | ||
| Main Level | 4pc Ensuite Bath | 5'0'' x 12'2'' | ||
| Main Level | Bedroom | 11'4'' x 12'9'' | ||
| Main Level | Primary Bedroom | 11'9'' x 11'10'' |
https://www.realtor.ca/real-estate/30259165/2040-springfield-road-unit-1003-kelowna-springfieldspall