OPEN HOUSE SAT AUG 15 NOON-2PM! ON THE RIDGE with the Eagles! BREATHTAKING UNOBSTRUCTED VIEW OVER LAKE, BRIDGE AND CITY…Wow! Prestigious Bridgeview address overlooking the City. Wrought Iron Gates welcome you down the long driveway to this .45 Acre Garden of Eden! The exquisitely landscaped yard is a delight with secret gardens, a feast of color & custom built glass greenhouse. Tastefully and Beautifully updated 3600 sf 4 Bed, 3 Bath Walkout Rancher. Enjoy the Okanagan Lifestyle with a 12’ Deep 16’x32’ Concrete POOL & extensive patio adorned with flowers, grapes galore & an unending View. Courtyard Entry is quiet and welcoming. Open spacious plan with hand scraped maple floors & oodles of big windows flood the home with natural light. Family sized Maple kitchen has an abundance of cabinets & oversized granite countertops for cooking & prep. Coffee centre and pantry cabinets, window over sink to view. Glass sliding doors to a big deck to enjoy morning sun coffee overlooking the Lake and Pool. Gorgeous sunroom off of kitchen. Massive feature brick gas fireplaces in sunken living room and family room down. Primary bedroom with door to deck, an updated 3 piece ensuite with tiled shower, walk in closet. Separate 2 Bed, full bath wing & laundry up. Walkout basement offers Family room to Pool, 1 bedroom, a massive Rec-Games room, full bathroom, full Laundry room & tons of storage. Double garage + lots of private parking for guests. An impressive home on an impressive street! (id:66754)
12:00 pm
Ends at:2:00 pm
ON THE RIDGE with the Eagles! BREATHTAKING UNOBSTRUCTED VIEW OVER LAKE, BRIDGE AND CITY.Wow! Prestigious Bridgeview address overlooking the City. Wrought Iron Gates welcome you down the long driveway to this .45 Acre Garden of Eden! Tastefully and Beautifully updated 3600 sf 4 Bed, 3 Bath Walkout Rancher. Enjoy the Okanagan Lifestyle with a 12' Deep 16'x32' Concrete POOL
| MLS® Number | 10396857 |
| Property Type | Single Family |
| Neigbourhood | Lakeview Heights |
| Community Features | Pets Allowed |
| Features | Private Setting, Central Island, Balcony |
| Parking Space Total | 10 |
| Pool Type | Inground Pool, Outdoor Pool |
| View Type | Unknown, City View, Lake View, Mountain View, Valley View, View (panoramic) |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer, Washer/dryer Stack-up |
| Architectural Style | Ranch |
| Basement Type | Full |
| Constructed Date | 1975 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Cedar Siding |
| Fire Protection | Controlled Entry |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Unknown |
| Flooring Type | Carpeted, Hardwood, Tile, Vinyl |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 3,549 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | 2 |
| Access Type | Easy Access |
| Acreage | No |
| Landscape Features | Landscaped, Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Frontage | 70 Ft |
| Size Irregular | 0.43 |
| Size Total | 0.43 Ac|under 1 Acre |
| Size Total Text | 0.43 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 24'5'' x 17'2'' | ||
| Lower Level | Utility Room | 12'8'' x 5' | ||
| Lower Level | Storage | 5'1'' x 9'2'' | ||
| Lower Level | Storage | 5' x 7'10'' | ||
| Lower Level | Laundry Room | 15'5'' x 9'8'' | ||
| Lower Level | Other | 12'4'' x 8'1'' | ||
| Lower Level | 3pc Bathroom | 4'9'' x 10' | ||
| Lower Level | Bedroom | 14'1'' x 17'2'' | ||
| Lower Level | Recreation Room | 12' x 27'10'' | ||
| Main Level | 4pc Bathroom | 9'8'' x 7'6'' | ||
| Main Level | Bedroom | 13'3'' x 10' | ||
| Main Level | Bedroom | 9'9'' x 12'8'' | ||
| Main Level | 3pc Ensuite Bath | 8'11'' x 7'2'' | ||
| Main Level | Primary Bedroom | 19'1'' x 14'8'' | ||
| Main Level | Sunroom | 9'8'' x 13'8'' | ||
| Main Level | Dining Room | 14'3'' x 17'8'' | ||
| Main Level | Living Room | 16'9'' x 20'4'' | ||
| Main Level | Kitchen | 9'11'' x 18'9'' |
https://www.realtor.ca/real-estate/30142804/2231-bridgeview-road-west-kelowna-lakeview-heights