Maintenance, Reserve Fund Contributions, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Waste Removal, Water
$327 MonthlyLocation Location Location! Welcome to this beautiful Monterey-plan rancher located on one of the most sought after streets in Sonoma Pines. Set behind an extended driveway and a private front patio, this lovely home offers easy single-level living across 1,400 square feet, an ideal fit for anyone looking to downsize or simplify without giving up space or comfort. The open layout begins with a spacious foyer with an office area and a versatile front bedroom that works beautifully as a guest room or home office. At the heart of the home is an entertainer's kitchen with stainless steel appliances, a large centre island, a walk-in pantry, and a coffee/ bar area. The living and dining areas feel bright and dramatic beneath a vaulted ceiling, with a gas fireplace and hardwood floors, and they flow seamlessly onto an extended back patio for effortless indoor-outdoor living. The primary suite is a comfortable retreat with custom window treatments, a walk-in closet, and a 5-piece ensuite. A 4-piece main bath, dedicated laundry room, and double garage complete the layout. Sonoma Pines is a wonderful community with no age restrictions, set right on the Two Eagles Golf Course and within walking distance of shopping and everyday amenities. The location is fantastic with Okanagan Lake, local wineries, and the beach all just a five-minute drive away. This is true Okanagan living. NO Property Transfer Tax or Speculation Tax. (id:66754)
| MLS® Number | 10395368 |
| Property Type | Single Family |
| Neigbourhood | Westbank Centre |
| Community Name | Sonoma Pines |
| Community Features | Rentals Allowed |
| Features | Central Island |
| Parking Space Total | 4 |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Hood Fan, Washer & Dryer, Wine Fridge |
| Architectural Style | Ranch |
| Constructed Date | 2010 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Carpeted, Ceramic Tile, Hardwood |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,405 Sqft |
| Type | House |
| Utility Water | Private Utility |
| Attached Garage | 2 |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.14 |
| Size Total | 0.14 Ac|under 1 Acre |
| Size Total Text | 0.14 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 7'2'' x 6'11'' | ||
| Main Level | Laundry Room | 6'7'' x 6'11'' | ||
| Main Level | Bedroom | 10'1'' x 10'3'' | ||
| Main Level | 4pc Bathroom | 5' x 10'3'' | ||
| Main Level | 5pc Ensuite Bath | 11' x 10'11'' | ||
| Main Level | Primary Bedroom | 12'11'' x 12'11'' | ||
| Main Level | Dining Room | 12'2'' x 12'11'' | ||
| Main Level | Living Room | 16'1'' x 10'9'' | ||
| Main Level | Kitchen | 12'10'' x 14'11'' |
https://www.realtor.ca/real-estate/30083065/2233-terrero-place-westbank-westbank-centre