Maintenance, Reserve Fund Contributions, Ground Maintenance
$330.77 MonthlyWelcome to The Oaks in desirable Okanagan Landing! Built in 2021, this bright and spacious end-unit townhome shares only one common wall and offers a thoughtful, family-friendly layout. The open-concept main floor features high ceilings, abundant natural light, durable vinyl plank flooring and a stylish kitchen with granite countertops. Upstairs, you’ll find three generously sized bedrooms, including a welcoming primary suite with a walk-through closet and private ensuite. A versatile flex room/den, 2.5 bathrooms and convenient upper-level laundry provide plenty of space and functionality for everyday living. Complete with a double garage and a backyard facing the setting sun and Marshall Field, this home is ideally located close to parks, schools, shopping, recreation and public transit. A wonderful place to call home—don’t miss this one! (id:66754)
| MLS® Number | 10400288 |
| Property Type | Single Family |
| Neigbourhood | Okanagan Landing |
| Community Name | The Oaks |
| Amenities Near By | Golf Nearby, Airport, Park, Recreation, Schools, Shopping, Ski Area |
| Community Features | Family Oriented |
| Parking Space Total | 3 |
| View Type | Mountain View |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
| Constructed Date | 2021 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Insert |
| Flooring Type | Carpeted, Laminate, Vinyl |
| Half Bath Total | 1 |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,252 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | 2 |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Airport, Park, Recreation, Schools, Shopping, Ski Area |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Den | 12'10'' x 17'0'' | ||
| Second Level | Full Bathroom | 9' x 6'1'' | ||
| Second Level | Bedroom | 13'0'' x 10'6'' | ||
| Second Level | Bedroom | 12'10'' x 10'8'' | ||
| Second Level | 4pc Ensuite Bath | 10'10'' x 9'4'' | ||
| Second Level | Primary Bedroom | 14'10'' x 11'9'' | ||
| Main Level | Kitchen | 10'0'' x 12'0'' | ||
| Main Level | Partial Bathroom | 8'0'' x 2'10'' | ||
| Main Level | Living Room | 23'4'' x 16'11'' | ||
| Main Level | Dining Room | 10'11'' x 12'0'' |
https://www.realtor.ca/real-estate/30277312/6600-okanagan-avenue-unit-38-vernon-okanagan-landing