Maintenance, Reserve Fund Contributions, Heat, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$421.19 MonthlyThe perfect way to enjoy Silver Star Mountain is to own this perfect studio unit in the desirable “Snowbrush” in the Creekside Complex! In the heart of the Village, right by the slopes with true ski-in and out to both downhill and cross country! The Snowbrush building offers a cozy common/gathering lounge, waxing facilities, outdoor hot tub and coin laundry. This Studio unit has never been rented and is in fabulous ready- to- enjoy condition with a cozy ‘cabin’ vibe and super views to the terrain park and Silver Queen slope. Sunny, east facing morning sun! Engineered Maple hardwood floors, new French doors with phantom screens and blinds, that open to the extra-large deck, newer appliances, gas fireplace and fully furnished! Your two ski lockers are conveniently located in the waxing room right below the unit for easy ski in and out to the groomed slopes! $421.19 /month strata fees include water-sewer-garbage disposal-snow removal-maintenance- building insurance- gas fireplace- cable/wifi…all you pay is hydro and telephone. 2 parking passes! Level entry unit from parking, no stairs or lugging your groceries through the snow. GST is not applicable. Owners can choose their own rental programs if desired! It doesn’t get any better than this! The first snow is on the slopes- hurry! (id:66754)
| MLS® Number | 10402750 |
| Property Type | Single Family |
| Neigbourhood | Silver Star |
| Community Name | Creekside |
| Amenities Near By | Recreation, Ski Area |
| Community Features | Family Oriented, Pets Allowed, Rentals Allowed |
| Features | Private Setting, Sloping, One Balcony |
| Parking Space Total | 2 |
| Storage Type | Storage, Locker |
| Structure | Clubhouse |
| View Type | Mountain View, View (panoramic) |
| Bathroom Total | 1 |
| Amenities | Clubhouse |
| Appliances | Refrigerator, Dishwasher, Range - Electric |
| Constructed Date | 2000 |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detector Only |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Hardwood, Tile |
| Heating Fuel | Electric |
| Heating Type | See Remarks |
| Roof Material | Other |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 427 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Recreation, Ski Area |
| Landscape Features | Sloping |
| Sewer | See Remarks, Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Utility Room | 2'9'' x 2'7'' | ||
| Main Level | Dining Room | 10'4'' x 6'3'' | ||
| Main Level | 4pc Bathroom | 7'5'' x 5'0'' | ||
| Main Level | Kitchen | 8'0'' x 8'0'' | ||
| Main Level | Living Room | 16'2'' x 14'3'' |
https://www.realtor.ca/real-estate/30401095/9808-silver-star-road-unit-202-silver-star-silver-star